Check real salary benchmarks from live fintech roles. Compare market range, median pay and sample depth in seconds.
As of 3 November 2026, Finjobsly is tracking 1,381 live fintech job postings that publish an annual salary range. Across 1,200 postings advertising pay in US dollars, the median salary midpoint is US$196,285. Across 108 postings advertising pay in pounds sterling, the median salary midpoint is £105,000. Across 73 postings advertising pay in euros, the median salary midpoint is €82,000.
| Role family | Market | Median midpoint | Typical range (P25 min to P75 max) | Postings |
|---|---|---|---|---|
| Software Engineer | United States | US$216,000 | US$164,000 to US$285,000 | 211 |
| Product Manager | United States | US$225,800 | US$180,370 to US$300,000 | 55 |
| Sales Manager | United States | US$194,307 | US$148,000 to US$237,000 | 43 |
| Marketing Manager | United States | US$174,924 | US$131,080 to US$230,000 | 29 |
| Software Engineer | United Kingdom | £125,000 | £87,500 to £164,500 | 27 |
| Data Scientist | United States | US$202,205 | US$147,250 to US$258,625 | 20 |
| Product Designer | United States | US$212,600 | US$166,000 to US$300,000 | 17 |
| Operations Manager | United States | US$151,533 | US$131,174 to US$203,750 | 14 |
Source: employer-published salary ranges in live job postings on Finjobsly, recalculated every 6 hours. Midpoint means the middle of each posting's advertised range; base salary only. How we calculate this.
Live fintech market benchmark, built from real job listings and cited public salary data.