Check real salary benchmarks from live fintech roles. Compare market range, median pay and sample depth in seconds.
As of 16 October 2026, Finjobsly is tracking 1,249 live fintech job postings that publish an annual salary range. Across 1,085 postings advertising pay in US dollars, the median salary midpoint is US$200,000. Across 87 postings advertising pay in pounds sterling, the median salary midpoint is £114,169. Across 77 postings advertising pay in euros, the median salary midpoint is €80,000.
| Role family | Market | Median midpoint | Typical range (P25 min to P75 max) | Postings |
|---|---|---|---|---|
| Software Engineer | United States | US$216,000 | US$165,000 to US$285,000 | 200 |
| Product Manager | United States | US$260,000 | US$184,000 to US$300,000 | 49 |
| Sales Manager | United States | US$194,307 | US$155,445 to US$237,000 | 34 |
| Marketing Manager | United States | US$185,833 | US$131,080 to US$215,000 | 31 |
| Data Scientist | United States | US$232,632 | US$152,000 to US$295,750 | 18 |
| Software Engineer | United Kingdom | £132,500 | £106,500 to £169,500 | 14 |
| Product Designer | United States | US$219,000 | US$166,000 to US$300,000 | 13 |
Source: employer-published salary ranges in live job postings on Finjobsly, recalculated every 6 hours. Midpoint means the middle of each posting's advertised range; base salary only. How we calculate this.
Live fintech market benchmark, built from real job listings and cited public salary data.