Market Pulse dashboards, salary benchmarks, employer brand scorecards and hiring signals for fintech TA leads, People teams and HR Directors — sold separately from job posting.
Loading live prices from Stripe…
Loading your subscription…
List prices ($149 / $490 / $1490 per month). Connect Stripe with Product type=employer and Price tier metadata to enable checkout.
For individual TA leads & researchers
For People teams at Series A–C fintechs
For HR Directors & enterprise teams
Signal, Pulse, and Intelligence — what's included at each tier.
| Feature | Signal $149/mo | Pulse $490/mo | Intelligence $1490/mo |
|---|---|---|---|
| Market Pulse Dashboard | ✓ | ✓ | ✓ |
| Hot/Cold Index | ✓ | ✓ | ✓ |
| Monthly PDF Report | ✓ | ✓ | ✓ |
| Salary Benchmarks (limited) | ✓ | – | – |
| Salary Benchmarks (unlimited + TC) | – | ✓ | ✓ |
| Employer Brand Scorecard (3 competitors) | – | ✓ | ✓ |
| Employer Brand Scorecard (10 competitors, 6 dimensions) | – | – | ✓ |
| Burn-to-Hire Index | – | ✓ | ✓ |
| Brain Drain Tracker | – | ✓ | ✓ |
| Skills Demand Alerts (weekly) | – | ✓ | ✓ |
| CSV/XLSX Data Export | – | ✓ | ✓ |
| Damage Control Alerts (DCaaS) | – | – | ✓ |
| Poachability Index (role-level) | – | – | ✓ |
| Regulatory Lag Forecast | – | – | ✓ |
| Funding-to-Headcount Tracker | – | – | ✓ |
| Talent Exodus Risk Model | – | – | ✓ |
| Narrative Intelligence Brief | – | – | ✓ |
| REST API Access | – | – | ✓ |
| User seats included | 1 | 3 | 10 |
| Support SLA | 48hr email | 24hr chat + email | 4hr + dedicated CSM |
Single posts, post packs and the Unlimited plan for posting fintech roles — plus CV Database, Featured Listing and AI Scout add-ons. Sold separately from Data Intelligence.
View job posting pricing